Reflectorless Range | Colorful, Graphic Display | Quick Measurement |
TOUCH SCREEN, GRPHIC DISPLAY. | LCD touch screen display on both sides gives surveyors a clear, colourful and fully graphical environment, user can easily find details on the sketch map. |
PRACTICAL PROGRAM | Various of surveying programs onboard allow surveyors to complete their tasks directly in the field: angle offset, angle repetition, dual-distance offset, coordinate measurement, REM, MLM, Staking out, Road Design, area calculation, volume calculation, COGO... |
TEMPERATURE & PRESSURE SENSORS | Temperature and pressure changes have a negative impact on the accuracy of distance measurements. The Smart T-P Sensor automatically monitors the changes and adjusts the distance calculations. |
BLUETOOTH | An external controllers can be linked to total station, through the Bluetooth™ wireless connection. |
TRIGGER KEY | The trigger key on the side of the instrument allows users to start the measurement without moving sightline away from telescope. It avoids vibration on keyboard and increases measurement precision. In winter it is difficult to use a gloved hand to push small buttons on total station keyboard. In this situation, trigger key is much more convenient than keyboard button. |
LONG DISTANCE MEASUREMENT | Thanks to the high efficiency EDM, 662 features long distance measurements: 1000m in reflectorless mode and up to 3500-5000m using a single prism, with millimeter accuracy. |
FAST, ACCURATE, RELIABLE EDM | The fastest distance measuring speed is down to 0.1 to 0.3 second, with 2mm accuracy, makes any job extremely cost effective and reliable. |
LARGE MEMORY EASY DATA MANAGEMENT | The 98Mb internal memory is able to store 833,000 data blocks, the SD card up to 8 Gb can store a huge amount of data. Users don't need to worry about memory space. USB flash memory is usable too. |
RUGGED, DURABLE. | IP65 dustproof/waterproof rating ensures 662's high reliability in all weather conditions and allows working even under very humid conditions and where sand and dust are present. The high performance telescope, featurs 30X magnification and illuminated reticle, provide the best sighting quality in any lighting condition. |
Operation Video:
https://www.linkedin.com/pulse/operation-video-cts-662-andy-lau/
Distance Measurement | ||
Measurement Range1 prism: 3500-4000m3 prism: 5000mReflectorless: 1000m | Accuracy Prism: ±(2+2ppmx D)mmReflectorless: ±(3+2ppmx D)mm | Measuring TimePrism: 0.2 - 1.3sReflectorless: 0.5 - 3 s |
Atmosphere CorrectionAuto | Prism Constant CorrectionAuto | |
Angle Measurement | ||
Measurement MethodAbsolute Encoding | Accuracy2" | Minimum Reading0.1"/ 1" optional |
Compensator Dual Axis Liquid-electricRange ±4', Accuracy 1" | ||
User Interaction | ||
Operation SystemLinux | Color ScreenYes, 3.5 inches LCD | Touch ScreenYes |
Keyboard30 keys with backlight | Trigger KeyYes | Bluetooth & wifiBluetooth |
Internal Storage 98MB, 833,000 data blocks | External Storage 8GB USB flash disk, 8GB SD card | |
Working Capability | ||
ProgramCoordinate measurement, setout, area, volume, COGO, road design | Graphic Display Yes | Laser Pointer & Laser PlummetYes |
Endurance 8-10 hours by Li 39 battery. (16-20 hours by Li 45 battery, optional) | Setout Guide Light Optional | Auto Height Optional |
Distance Measurement | ||
Measurement Range1 prism: 3500-4000m3 prism: 5000mReflectorless: 1000m | Accuracy Prism: ±(2+2ppmx D)mmReflectorless: ±(3+2ppmx D)mm | Measuring TimePrism: 0.2 - 1.3sReflectorless: 0.5 - 3 s |
Atmosphere CorrectionAuto | Prism Constant CorrectionAuto | |
Angle Measurement | ||
Measurement MethodAbsolute Encoding | Accuracy2" | Minimum Reading0.1"/ 1" optional |
Compensator Dual Axis Liquid-electricRange ±4', Accuracy 1" | ||
User Interaction | ||
Operation SystemLinux | Color ScreenYes, 3.5 inches LCD | Touch ScreenYes |
Keyboard30 keys with backlight | Trigger KeyYes | Bluetooth & wifiBluetooth |
Internal Storage 98MB, 833,000 data blocks | External Storage 8GB USB flash disk, 8GB SD card | |
Working Capability | ||
ProgramCoordinate measurement, setout, area, volume, COGO, road design | Graphic Display Yes | Laser Pointer & Laser PlummetYes |
Endurance 8-10 hours by Li 39 battery. (16-20 hours by Li 45 battery, optional) | Setout Guide Light Optional | Auto Height Optional |
See more specs
7277
CTS-662R10 K.pdf
PDF [2.186MB] download