KTS-472R Series
Reflectorless Range | Colorful 3.5", 640x480p | Graphic Display |
MAPPING SOFTWARE GRPHIC DISPLAY | This advanced Total Station employs a series of mapping software to choose by users. Such as Microsurvey FieldGenius, KOLIDA Engineering Genius. User can customize their own programs too. |
HIGHEST DEFINITION SCREEN IN ITS CLASS | 640×480 LCD touch screen display on both sides gives surveyors a clear, colourful and fully graphical environment, user can easily find details on their high resolution drawing/ designing/ background map. |
BLUETOOTH & WIFI | An external controllers can be linked to total station, through the Bluetooth™ wireless connection. Data transfer can be realized via both Bluetooth and wifi. (wifi is not default configuration since April 2022) |
TEMPERATURE & PRESSURE SENSORS | Temperature and pressure changes have a negative impact on the accuracy of distance measurements. The Smart T-P Sensor automatically monitors the changes and adjusts the distance calculations. |
LONG DISTANCE MEASUREMENT | Thanks to the high efficiency EDM, 472 features long distance measurements: 1000/2000m in reflectorless mode and up to 5000m using a single prism, with millimeter accuracy. |
FAST, ACCURATE, RELIABLE EDM | The fastest distance measuring speed is down to 0.1 to 0.3 second, with 2mm accuracy, makes any job extremely cost effective and reliable. |
LARGE MEMORY EASY DATA MANAGEMENT | The 512Mb internal memory and SD card up to 32 Gb can store a huge amount of data. Users don't need to worry about memory space. Easily operation on data adding, deleting, modifying, transferring.Total station can be recognized as a flash memory disk by PC. From 2020, the 472R supports USB OTG download. Video: https://www.youtube.com/watch?v=If0Aansh-Gc |
Operation Video: https://www.linkedin.com/pulse/operation-video-kts-472-andy-lau
Distance Measurement | ||
Measurement Range1 prism: 5000m3 prism: 8000-10000mReflectorless: 1000/2000m | Accuracy Prism: ±(2+2ppmx D)mmReflectorless: ±(3+2ppmx D)mm | Measuring Timedown to 0.1 - 0.3s |
Atmosphere CorrectionAuto Input | Prism Constant CorrectionAuto Input | |
Angle Measurement | ||
Measurement MeAbsolute Encoding | Accuracy2"/ 1" optional | Minimum Reading1"/ 5" optional |
Compensator Dual Axis Liquid-electricRange ±3', Accuracy 1" | ||
User Interaction | ||
Operation SystemWindowsCE 6.0 | Color ScreenYES, 3.5", 640x480pixs | Touch ScreenYES |
KeyboardFull Alphanumeric keys with backlight | Trigger KeyN/A | Bluetooth & wifiYES |
Internal Storage 512Mb (>20,000,00 points) | External Storage up to 32GB SD card, USB (OTG Download) | |
Working Capability | ||
ProgramCoordinate measurement, setout, area, road design... | Graphic Display YES | Laser Pointer & Laser PlummetYes (optical plummet is optional) |
Endurance one battery 10 hours, two battery 20 hours | Setout Guide Light N/A | Camera Function N/A |
Distance Measurement | ||
Measurement Range1 prism: 5000m3 prism: 8000-10000mReflectorless: 1000/2000m | Accuracy Prism: ±(2+2ppmx D)mmReflectorless: ±(3+2ppmx D)mm | Measuring Timedown to 0.1 - 0.3s |
Atmosphere CorrectionAuto Input | Prism Constant CorrectionAuto Input | |
Angle Measurement | ||
Measurement MeAbsolute Encoding | Accuracy2"/ 1" optional | Minimum Reading1"/ 5" optional |
Compensator Dual Axis Liquid-electricRange ±3', Accuracy 1" | ||
User Interaction | ||
Operation SystemWindowsCE 6.0 | Color ScreenYES, 3.5", 640x480pixs | Touch ScreenYES |
KeyboardFull Alphanumeric keys with backlight | Trigger KeyN/A | Bluetooth & wifiYES |
Internal Storage 512Mb (>20,000,00 points) | External Storage up to 32GB SD card, USB (OTG Download) | |
Working Capability | ||
ProgramCoordinate measurement, setout, area, road design... | Graphic Display YES | Laser Pointer & Laser PlummetYes (optical plummet is optional) |
Endurance one battery 10 hours, two battery 20 hours | Setout Guide Light N/A | Camera Function N/A |
See more specs
10161