KTS-442R10
Reflectorless Range | ![]() | Compensation | ![]() | ![]() | Communication with external device |
![]() | Measures Longer and longer, Improvement Never Settles! How could we lift the ranging cabability to a new level of 1000/1500m? The three key factors are "Dual-light Source Distance Measuring technology", optimization of the signal-to-noise ratio, a more stable objective lens system. Video: 1000m and 1500m Non-prism measurement in cloudy weather https://www.youtube.com/watch?v=bpnFW2EdxVY |
A New Step to be More Accurate, Innovation Never Stops! Every hard working surveyor deserves a higher precision than before. Four innovations have been realized in our newly designed optical system to achieve this goal: "Focal Length Compensation Mirror", "Fully sealed emitting laser circuit", "Less reflectors in optical part", "the 4th Generation EDM CPU". Article: http://www.kolidainstrument.com/news/details/id/113.html | ![]() |
![]() | Practical Survey Program Various of surveying programs onboard allow surveyors to complete their tasks directly in the field: angle offset, angle repetition, dual-distance offset, coordinate measurement, REM, MLM, Staking out,area calculation, Road Design, etc. Video: https://www.linkedin.com/pulse/operation-video-kts-442r6lc-andy-lau/ |
Compatible with FieldGenius Working KTS-442R10 with graphic mapping software such as Microsurvey FieldGenius will optimize your productivity. Video: https://www.youtube.com/watch?v=28KH3YCzk14 | ![]() |
![]() | Convenient Data Transfer KTS-442R10 supports SD Card/ Mini USB / Serial port cable/ Bluetooth connection. Special data transmission and editing software can quickly transfer data and save time. Video: https://www.youtube.com/watch?v=eN-lMAkm6kM |
Bluetooth External device can be linked to total station, through the Bluetooth™ wireless connection. Then users can use their PC/ tablet/ Data Controller with 442 total station and run mapping software to collect data. Video: https://www.youtube.com/watch?v=2_4rXK8orZY | ![]() |
Distance Measurement | ||
Measurement Range1 prism: 5000m3 prism: 8000-10000mReflectorless: 1000/ 1500m | Accuracy Prism: ±(2+2ppmx D)mmReflectorless: ±(3+2ppmx D)mm | Measuring Time0.1 - 1.5s |
Atmosphere CorrectionManual Input | Prism Constant CorrectionManual Input | |
Angle Measurement | ||
Measurement MeAbsolute Encoding | Accuracy2" | Minimum Reading1"/ 5" optional |
Compensator Dual Axis Liquid-electricRange ±4', Accuracy 1" | ||
User Interaction | ||
Operation SystemDOS | Color ScreenN/A | Touch ScreenN/A |
KeyboardFull Alphanumeric keys with backlight | Trigger KeyN/A | Bluetooth & wifiBluetooth |
Internal Storage 4Mb, 40,000 points | External Storage up to 32GB SD card | |
Working Capability | ||
ProgramCoordinate measurement, setout, area, road design... | Graphic Display N/A | Laser Pointer & Laser PlummetYes |
Endurance 12 hours | Setout Guide Light N/A | Camera Function N/A |
Distance Measurement | ||
Measurement Range1 prism: 5000m3 prism: 8000-10000mReflectorless: 1000/ 1500m | Accuracy Prism: ±(2+2ppmx D)mmReflectorless: ±(3+2ppmx D)mm | Measuring Time0.1 - 1.5s |
Atmosphere CorrectionManual Input | Prism Constant CorrectionManual Input | |
Angle Measurement | ||
Measurement MeAbsolute Encoding | Accuracy2" | Minimum Reading1"/ 5" optional |
Compensator Dual Axis Liquid-electricRange ±4', Accuracy 1" | ||
User Interaction | ||
Operation SystemDOS | Color ScreenN/A | Touch ScreenN/A |
KeyboardFull Alphanumeric keys with backlight | Trigger KeyN/A | Bluetooth & wifiBluetooth |
Internal Storage 4Mb, 40,000 points | External Storage up to 32GB SD card | |
Working Capability | ||
ProgramCoordinate measurement, setout, area, road design... | Graphic Display N/A | Laser Pointer & Laser PlummetYes |
Endurance 12 hours | Setout Guide Light N/A | Camera Function N/A |
See more specs
8221