K86+ Static
Dual Frequency | ![]() | GPS & Glonass | ![]() | ![]() | Extremely Rugged Housing |



| Satellite Tracking Ability | ||
Channels72 | ConstellationGPS, GLONASS | MSS L-BandN/A |
| Positioning Output Rate1Hz-50Hz | Initialization Time<10s | |
| Positioning Precision | ||
UHF RTKN/A | Network RTKN/A | RTXN/A |
| Static and Fast Static Horizontal ±2.5mm + 1ppmVertical ±5mm + 1ppm | Initialization Time (Static) <10s | |
| User Interaction | ||
Operation SystemDOS | Web UIN/A | WifiN/A |
| Voice Guide N/A | Data Storage 4GB internal; | |
| Working Capability | ||
RadioN/A | Tilt Survey N/A | Electronic BubbleN/A |
| Endurance 30 hours for built-in battery (varies with temperature and working mode) | OTG Function (Field Download) N/A | Other Function N/A |
| Satellite Tracking Ability | ||
Channels72 | ConstellationGPS, GLONASS | MSS L-BandN/A |
| Positioning Output Rate1Hz-50Hz | Initialization Time<10s | |
| Positioning Precision | ||
UHF RTKN/A | Network RTKN/A | RTXN/A |
| Static and Fast Static Horizontal ±2.5mm + 1ppmVertical ±5mm + 1ppm | Initialization Time (Static) <10s | |
| User Interaction | ||
Operation SystemDOS | Web UIN/A | WifiN/A |
| Voice Guide N/A | Data Storage 4GB internal; | |
| Working Capability | ||
RadioN/A | Tilt Survey N/A | Electronic BubbleN/A |
| Endurance 30 hours for built-in battery (varies with temperature and working mode) | OTG Function (Field Download) N/A | Other Function N/A |
See more specs
1451
48767..pdf
PDF [384.359KB] download