ARGO2 Unmanned Surface Vehicle
Compact and Lightweight | ![]() | Easy in Field Transportation | ![]() | ![]() | Safe and Steady |
Physical | ||
Hull MaterialGlass Fiber Reinforced Polymer | Dimensions1.18m x 0.7m x 0.4m | Weight12.8kg without payload |
Draught ≤ 15cm | Max. Speed7m /s | |
Communication | ||
Remote ControlFrequency 2.4 GHz | Remote Control Range 2 km | |
Battery | ||
Power33V, 45Ah | Endurance5 hours @2m/s | Proof LevelIP 68 |
GNSS | ||
AntennaDual antenna | GNSS All Constellations, support BDS-PPP with H accuracy: less than 10cm | Heading accuracy0.15°@1m baseline |
Physical | ||
Hull MaterialGlass Fiber Reinforced Polymer | Dimensions1.18m x 0.7m x 0.4m | Weight12.8kg without payload |
Draught ≤ 15cm | Max. Speed7m /s | |
Communication | ||
Remote ControlFrequency 2.4 GHz | Remote Control Range 2 km | |
Battery | ||
Power33V, 45Ah | Endurance5 hours @2m/s | Proof LevelIP 68 |
GNSS | ||
AntennaDual antenna | GNSS All Constellations, support BDS-PPP with H accuracy: less than 10cm | Heading accuracy0.15°@1m baseline |
See more specs
5911
KOLIDA ARGO2.pdf
PDF [1.405MB] download