SU30 Unmanned Surface Vehicle
Compact and Lightweight | ![]() | Easy in Field Transportation | ![]() | ![]() | Safe and Steady |
![]() | |
Video 1: https://www.youtube.com/watch?v=Po7_7r04QwA | Video 2: https://www.youtube.com/watch?v=GwWpnAded8k |
Physical | ||
Hull MaterialGlass Fiber Reinforced Polymer | Dimensions12.5mm x 560mm x 440mm | Weight7kg without payload |
Draught ≤ 15cm | Max. Speed6m /s | |
Communication | ||
Remote ControlFrequency 2.4 GHz | Remote Control Range 2 km | |
Battery | ||
Power29.4V, 35Ah | Endurance4 hours with auto-pilot mode | Proof LevelIP 68 |
Camera | ||
Resolution1920 x 1080 | Infraed Distance≥ 20m | Digital Zoom16 times |
Physical | ||
Hull MaterialGlass Fiber Reinforced Polymer | Dimensions12.5mm x 560mm x 440mm | Weight7kg without payload |
Draught ≤ 15cm | Max. Speed6m /s | |
Communication | ||
Remote ControlFrequency 2.4 GHz | Remote Control Range 2 km | |
Battery | ||
Power29.4V, 35Ah | Endurance4 hours with auto-pilot mode | Proof LevelIP 68 |
Camera | ||
Resolution1920 x 1080 | Infraed Distance≥ 20m | Digital Zoom16 times |
See more specs
2938