Z-Lab LiDAR-eco Pro
Laser Measurement Range | ![]() | Angle Resolution(Horizontal/Azimuth) | ![]() | ![]() | Relative Accuracy |
Scanner Sensor Type | ![]() | Measurement Rate | ![]() | ![]() | Recommended scanning height AGL |
LiDAR System | ||
Working Rangemax. 450m @80% reflectivity | Working Speed≤40km/ h | Max. Meas. Rate480,000 pts per sec (dual return), 720,000 pts per sec (Triple return); |
Accuracy down to 5cm, typical 10-20 cm | Weightapprox. 0.95 kg | Dimension71 x 100 x 145 mm |
Constellation Support GPS/Glonass/Beidou | Gyroscope Bias Stability±3 deg/hr | Gyroscope Range±490 deg/sec in all axis |
Accelerometer Range ±16 g in all axis | Angular Resolution<0.05 deg (1σ) | Field of View70.4° (H.) × 77.2° (V.) |
TemperatureOperating 0℃ to 40℃ | ProtectionIP67 | |
Laser Scanner | ||
Safety ClassClass 1 (IEC 60825-1:2014) | Scanner Typesolid state sensor | Scanner Precisionoptimal 2 cm |
LiDAR System | ||
Working Rangemax. 450m @80% reflectivity | Working Speed≤40km/ h | Max. Meas. Rate480,000 pts per sec (dual return), 720,000 pts per sec (Triple return); |
Accuracy down to 5cm, typical 10-20 cm | Weightapprox. 0.95 kg | Dimension71 x 100 x 145 mm |
Constellation Support GPS/Glonass/Beidou | Gyroscope Bias Stability±3 deg/hr | Gyroscope Range±490 deg/sec in all axis |
Accelerometer Range ±16 g in all axis | Angular Resolution<0.05 deg (1σ) | Field of View70.4° (H.) × 77.2° (V.) |
TemperatureOperating 0℃ to 40℃ | ProtectionIP67 | |
Laser Scanner | ||
Safety ClassClass 1 (IEC 60825-1:2014) | Scanner Typesolid state sensor | Scanner Precisionoptimal 2 cm |
See more specs
2055
LiDAR-eco Pro 2022- KOLIDA.pdf
PDF [1.394MB] download