Light weight Mini LiDAR System SZT-250
Working Range | Scanning Distance Per Day | Suitable for Both |
Field Of View | Angle Resolution |
|
Video at youtube.com: https://www.youtube.com/watch?v=3LomYFYG6Lw Video at youtube.com: https://www.youtube.com/watch?v=IwPk4X04jB0 |
LiDAR System | ||
Working Rangemax. 250m | Working Speed≤40km/ h | Max. Meas. RateUp to 100,000 meas./sec |
Accuracy 3cm (Automotive), 5cm @50m, 10cm 10cm@100m (UAV) | Weight2.1kg | Dimension297x 85x 111mm |
Laser Scanner | ||
Safety ClassLaser class1 | Laser Pulse Repetition Rate100kHz | Accuracy15mm/10mm |
Internal Memory32Gb (exterdable to 128Gb) | ProtectionIP64 | TemperatureOperating -10℃ to 40℃ |
POS System | ||
Gyro Bias Stability0.05° per hour | Data Storage8Gb | Processed Roll/Pitch Accuracy0.006° |
Processed Heading Accuracy0.019° | Processed Location H/V Accuracy1cm/2cm | Processed Speed H/V Accuracy0.02/0.01 (m/s) |
LiDAR System | ||
Working Rangemax. 250m | Working Speed≤40km/ h | Max. Meas. RateUp to 100,000 meas./sec |
Accuracy 3cm (Automotive), 5cm @50m, 10cm 10cm@100m (UAV) | Weight2.1kg | Dimension297x 85x 111mm |
Laser Scanner | ||
Safety ClassLaser class1 | Laser Pulse Repetition Rate100kHz | Accuracy15mm/10mm |
Internal Memory32Gb (exterdable to 128Gb) | ProtectionIP64 | TemperatureOperating -10℃ to 40℃ |
POS System | ||
Gyro Bias Stability0.05° per hour | Data Storage8Gb | Processed Roll/Pitch Accuracy0.006° |
Processed Heading Accuracy0.019° | Processed Location H/V Accuracy1cm/2cm | Processed Speed H/V Accuracy0.02/0.01 (m/s) |
See more specs
7298
R250 kolida.pdf
PDF [1.381MB] download