Z-Lab LiDAR-wiz
Laser Measurement Range | ![]() | Scanning Speed | ![]() | ![]() | Relative Accuracy |
LiDAR | ||
TypeSolid State Sensor | Number of EchosMax. 3 returns | Measuring RateMax. 720,000 pts per sec (Triple return); |
Measuring Range Max. 450m on 80% reflectivity | Field of ViewHorizontal 70.4°, veritical 77.2° | Relative AccuracyOptimal 2cm |
Absolute Accuracy ≤10cm @100m | ||
Camara | ||
Pixel26 MP | Imaging FOV83° | |
Drone | ||
Model NameDrone-Eco Plus | TypeQuadcopter | Weight 3.5kg with battery1.7kg without battery |
Battery12,000 mAh | Recharging Time1.2h @12A | Working Height Typical 60-100m |
Endurancewith single-lens camera 60min, with LiDAR-wiz 30min | GNSS ModuleGPS+GLONASS+BDS+GALILEO | Differential Mode GNSS PPK |
LiDAR | ||
TypeSolid State Sensor | Number of EchosMax. 3 returns | Measuring RateMax. 720,000 pts per sec (Triple return); |
Measuring Range Max. 450m on 80% reflectivity | Field of ViewHorizontal 70.4°, veritical 77.2° | Relative AccuracyOptimal 2cm |
Absolute Accuracy ≤10cm @100m | ||
Camara | ||
Pixel26 MP | Imaging FOV83° | |
Drone | ||
Model NameDrone-Eco Plus | TypeQuadcopter | Weight 3.5kg with battery1.7kg without battery |
Battery12,000 mAh | Recharging Time1.2h @12A | Working Height Typical 60-100m |
Endurancewith single-lens camera 60min, with LiDAR-wiz 30min | GNSS ModuleGPS+GLONASS+BDS+GALILEO | Differential Mode GNSS PPK |
See more specs
856
Scan2Cloud series LiDAR-wiz brochure (V.202206) kolida.pdf
PDF [11.813MB] download