Supports Ksurvey, survX, EGSTAR and GISTAR | ![]() | 800x1280 dpi 1920x1200 optional | ![]() | ![]() | 15 hours working |
![]() | Highly configured hardware Because of 2.4 GHz CPU, 6 GB RAM, N80 can run android apps such as LBS, survX, Ksurvey, EGSTAR, GISTAR very well. 9000mAh detachable battery enables 15 hours using time. 8 inches screen can show more information while doing collection. Both rear 16MP camera and front 8MP camera can take high resolution pictures. |
Built-in GPS N80 is using U-blox built-in GPS chip, the accuracy of normal version is meter level, which is suitable for GIS collection. The centimeter level high accuracy version is optional. | ![]() |
Processor & Memory | ||
CPU8-core 2.4GHz | RAM6GB | |
Built-in Storage Space128GB | Exterdable Storage Spaceup to 256GB | |
Display | ||
Screen TypeCapacitive Touch Screen | Resolution800x 1280 (1920x 1200 optional) | Size8 inches |
User Interaction | ||
Operation SystemAndroid 12 | BluetoothYes, Bluetooth 4.2 | WifiYes |
Built-in GPS Yes, 72 channels, for N80, 1408 channels for N80T. single point positioning 2-5m, external source differential 1m (high precison version optional, down to 1cm+1ppm accuracy via network) | Camera Yes, Rear camera 16 MP auto focus/Front camera 8 MP | Sim Card Yes, dual nano sim card slots |
Working Capability | ||
Endurance 15 hours (9000 mAh battery capacity) | OTG Function (Field Download) Yes | Proof Level IP67 |
Processor & Memory | ||
CPU8-core 2.4GHz | RAM6GB | |
Built-in Storage Space128GB | Exterdable Storage Spaceup to 256GB | |
Display | ||
Screen TypeCapacitive Touch Screen | Resolution800x 1280 (1920x 1200 optional) | Size8 inches |
User Interaction | ||
Operation SystemAndroid 12 | BluetoothYes, Bluetooth 4.2 | WifiYes |
Built-in GPS Yes, 72 channels, for N80, 1408 channels for N80T. single point positioning 2-5m, external source differential 1m (high precison version optional, down to 1cm+1ppm accuracy via network) | Camera Yes, Rear camera 16 MP auto focus/Front camera 8 MP | Sim Card Yes, dual nano sim card slots |
Working Capability | ||
Endurance 15 hours (9000 mAh battery capacity) | OTG Function (Field Download) Yes | Proof Level IP67 |
See more specs
4788
KOLIDA N80T.pdf
PDF [3.792MB] download