K6 (2024)
Live-view Stakeout | ![]() | All Constellation Signal Tracking | ![]() | ![]() | Ultra compact and Light |
![]() | Stakeout More Intuitively Combines real-time image display with RTK positioning, K6 captures real-time video through its built-in camera, and users can directly see the points to be setout on the collector screen, which is accurate and intuitive. Video: https://www.youtube.com/watch?v=PSl-tS0yjI0 |
Best-in-Class GNSS Positioning Engine The integrated advanced 1598-channel GNSS technology helps K6 to collect signal from GPS, Glonass, Beidou, Galileo, QZSS, in particular the latest BeiDou III. It greatly improved the data quality and satellite signal capturing speed of GNSS surveying. | ![]() |
![]() | Simpler and Easier, IMU Newly Upgraded Many GNSS RTK systems require users to perform complex settings and calibration before doing inertial tilt measurement. After the latest program was applied to K6, users only need to walk a few steps to activate the inertial sensor. This improvement makes measurements simpler and faster. Video: https://www.youtube.com/watch?v=Gnc-0Ho4cns |
Farlink Radio, Built-in Transmitter K6 is equipped with a 2W farlink radio transceiver, in optimal condition the working range can be as far as 8km even more. Farlink Pro protocol has been added to K6 since June 2024, working range and stability have been improved. | ![]() |
![]() | Compack Design Rugged & Durable K6 is a full-funcition GNSS RTK that has Radio, Bluetooth, Wi-fi, NFC modules onboard, can work as base and rover, but the receiver size is really small, only 13x 13 x8 cm. The built-in 6800mAh battery and Intellegent power management program allow K6 to work up to 12-15 hours (Rover mode and Static mode). |
Ultra Light, Comfortable Experience The Total weight of K6 is only 0.8 kg including battery. The light-weight design reduces surveyor's fatigue, increase their mobility, is especiallyhelpful to work in challenging environment. | ![]() |
New app. New Productivity Windows CE data controller is too old technology? No problem. Simply use Ksurvey, Field Genius Android, SurvX App on your smart phone or tablet. Enjoy the smooth operation of Android platform ! | Post-processing Sw. KGO 2023 version KOLIDA GEO Office integrates static data processing & Kinematic data adjustment (Long baseline processing function is optional) |
Satellite Tracking Ability | ||
Channels1598 channels | Constellation GPS, GLONASS, BEIDOU, GALILEO, QZSS, SBAS | L-BandB2b (for Asian-Pacific Area, need subcription) |
Positioning Output Rate1-20 HZ | Initialization Time2-8 s | |
Positioning Precision | ||
UHF RTKHorizontal ±8mm +1 ppm | Network RTKHorizontal ±8mm +0.5 ppm Vertical ±15mm +0.5 ppm | |
Static and Fast-Static Horizontal ±2.5mm +0.5 ppm | ||
User Interaction | ||
Operation SystemLinux | Built-in Camera2MP, view field 70 degrees | wifiYes |
Voice Guideyes, 8 language | Data Storage4 GB internal, 32 GB external | Web UIYes |
Keypad1 physical button & 5 Indicator Lights | ||
Working Capability | ||
RadioBuilt-in transmitting and receiving, 2W (Farlink & Farlink Pro) | Tilt Survey Inertial Measurement, up to 60 degrees tilt angle | Electronic BubbleYes |
Endurance up to 12-15 hours (rover and static mode) | ||
Satellite Tracking Ability | ||
Channels1598 channels | Constellation GPS, GLONASS, BEIDOU, GALILEO, QZSS, SBAS | L-BandB2b (for Asian-Pacific Area, need subcription) |
Positioning Output Rate1-20 HZ | Initialization Time2-8 s | |
Positioning Precision | ||
UHF RTKHorizontal ±8mm +1 ppm | Network RTKHorizontal ±8mm +0.5 ppm Vertical ±15mm +0.5 ppm | |
Static and Fast-Static Horizontal ±2.5mm +0.5 ppm | ||
User Interaction | ||
Operation SystemLinux | Built-in Camera2MP, view field 70 degrees | wifiYes |
Voice Guideyes, 8 language | Data Storage4 GB internal, 32 GB external | Web UIYes |
Keypad1 physical button & 5 Indicator Lights | ||
Working Capability | ||
RadioBuilt-in transmitting and receiving, 2W (Farlink & Farlink Pro) | Tilt Survey Inertial Measurement, up to 60 degrees tilt angle | Electronic BubbleYes |
Endurance up to 12-15 hours (rover and static mode) | ||
See more specs
7287