![]() | 244.5*84.5*18.5 mm | ![]() | ![]() | Proof Level |
Lighter, More portable design Elevates Your Work Experience H9’s 6.0-inch large display lets you view more content at once, reducing scrolling and boosting efficiency. It also supports sunlight readability for clear viewing in bright conditions. And when it comes to portability, its slim 1.85cm thickness makes it easy to hold without bulk—so long-term use stays comfortable, too. | |
New Keypad,Stable Connectivity. Streamlines work and keeps you on track. KOLIDA H9 features a full QWERTY keypad that enables smooth and efficient typing so you won’t struggle with small input methods.
It supports 4G, Bluetooth 5.0 and dual-band Wi-Fi, keeping your connection stable with no interruptions. It also has dual SIM slots, letting you easily separate private and work communications. | |
Storage Without Worry, Power With Ease. KOLIDA H9 offers reliable memory and battery. It has 4GB RAM, 64GB ROM, and supports Micro SD expansion up to 256GB—plenty of space for measurement data, no storage worries. Paired with its 8-core 2.0GHz CPU, it handles high-resolution images and large photogrammetry datasets smoothly, with no lag.
Its 7700mAh battery supports 20 hours of operation. With PD fast charging, it fully charges in 4.5 hours. This means all-day use without frequent charging, and quick recharges save time. | |
IP67 , Shockproof 1.5m Reliable & Resilient for Fieldwork. KOLIDA H9 offers reliable durability with IP67 protection. It is fully dustproof to keep sand out and can resist submersion in 1m water for 30 minutes. It also handles 1.5m drops, staying functional even when accidentally dropped.
This makes it reliable for fieldwork, standing up to harsh environments. |
System Configuration | ||
Operation SystemAndroid 12 | CPU 8-Core CPU 2.0 GHz | RAM4 GB |
ROM64 GB | External StorageMicro SD slot,expandable up to 256G | GNSS Sensor GPS/ GLONASS/ BDS/GALILEO |
Other Hardware | ||
Display 6.0-inch CTP, 720*1440, 500 cd/㎡ | Main KeyFull Keypad | LED IndicatorCharging/ Data/ Call indicator |
Mobile Phone Voice Call and MMS | Camera 13.0 MP, AF | |
Data & Communication | ||
PortType-C, USB3.0, Support OTG | BluetoothBT5.0 (2402-2480MHz) | NFCNFC Available |
SIM slot2x Nano | wifi802.11a/b/g/n/ac (2412-2484MHz, 4915-5925MHz) | |
Physical & Power & Proof | ||
Size244.5 x 84.5 x 18.5 mm | ChargingPD fast charging, fully charged in less than 4.5hrs | Battery7700 mAh, Operating time 20hrs |
Water/ Dust Proof IP 67 | Shock Proof 1.5 m | |
System Configuration | ||
Operation SystemAndroid 12 | CPU 8-Core CPU 2.0 GHz | RAM4 GB |
ROM64 GB | External StorageMicro SD slot,expandable up to 256G | GNSS Sensor GPS/ GLONASS/ BDS/GALILEO |
Other Hardware | ||
Display 6.0-inch CTP, 720*1440, 500 cd/㎡ | Main KeyFull Keypad | LED IndicatorCharging/ Data/ Call indicator |
Mobile Phone Voice Call and MMS | Camera 13.0 MP, AF | |
Data & Communication | ||
PortType-C, USB3.0, Support OTG | BluetoothBT5.0 (2402-2480MHz) | NFCNFC Available |
SIM slot2x Nano | wifi802.11a/b/g/n/ac (2412-2484MHz, 4915-5925MHz) | |
Physical & Power & Proof | ||
Size244.5 x 84.5 x 18.5 mm | ChargingPD fast charging, fully charged in less than 4.5hrs | Battery7700 mAh, Operating time 20hrs |
Water/ Dust Proof IP 67 | Shock Proof 1.5 m | |
See more specs
34
H9 KOLIDA 2025.pdf
PDF [2.672MB] download