S1 External Radio
signal covering distance | ![]() | Air Baud Rate | ![]() | ![]() | Proof Level |
![]() | For Easy Mobile Use in Demanding Field Conditions S1, a new work of Kolida GNSS, is specially designed to achieve large amount data transmission with all satellite systems signal utilized, and to help you to work faster, work more efficient and more cost effective. |
Improved Data Transmission Capability
| ![]() |
UHF | ||
Power10W or 25W selectable | Protocol South (Kolida), Trimtalk | Frequency410-470MHz |
Interval12.5 or 25 KHz | Air Baud Rate9600/ 19200/ 38400 | |
Interface | ||
Display1.54 inches LCD | Key Button4 buttons | Indicator2 indicator light |
Channels 16 |
| |
Communication | ||
Port5-Pin LEMO external power port and RS232 | BluetoothV4.0 | ConnectorTNC connector |
Physical | ||
Operation Temperature-40 - 80℃ | Storage Temperature-40 - 85℃ | Size & Weight165x 135 mm, 2.3 kgs |
Water/ Dust Proof IP 67 | Shock Proof 1m | |
UHF | ||
Power10W or 25W selectable | Protocol South (Kolida), Trimtalk | Frequency410-470MHz |
Interval12.5 or 25 KHz | Air Baud Rate9600/ 19200/ 38400 | |
Interface | ||
Display1.54 inches LCD | Key Button4 buttons | Indicator2 indicator light |
Channels 16 |
| |
Communication | ||
Port5-Pin LEMO external power port and RS232 | BluetoothV4.0 | ConnectorTNC connector |
Physical | ||
Operation Temperature-40 - 80℃ | Storage Temperature-40 - 85℃ | Size & Weight165x 135 mm, 2.3 kgs |
Water/ Dust Proof IP 67 | Shock Proof 1m | |
See more specs
3518
S1 Radio 20201221.pdf
PDF [8.272MB] download